DSpace of Korolenko Poltava National Pedagogical University >
Наукові видання >
Біологія та екологія >
2019(2) >
Please use this identifier to cite or link to this item:
http://dspace.pnpu.edu.ua/handle/123456789/13692
|
Название: | SPECIES COMPOSITION OF SHELL MOLLUSKS OF THE BREST FORTRESS (BELARUS) |
Авторы: | Zemoglyadchuk, K. |
Ключевые слова: | Mollusca Gastropoda Species composition Brest Fortress Belarus молюски видова композиція Брестська фортеця Білорусь |
Issue Date: | 2019 |
Краткий осмотр (реферат): | On the territory of the Brest Fortress 16 species of land mollusks were found. The largest species diversity of the mollusks in the fortress is characterized by the areas with woody vegetation. A high degree of difference is observed between the species composition of sites with meadow and woody vegetation. It was established that the distribution of mollusks throughout the citadel is influenced by such factors as soil cover density, type of soil cover and type of litter. |
Описание: | Zemoglyadchuk K. V. SPECIES COMPOSITION OF SHELL MOLLUSKS OF THE BREST FORTRESS (BELARUS) / K. V. Zemoglyadchuk // Біологія та екологія : наук. журн. / Полтав. нац. пед. ун-т імені В. Г. Короленка. - Полтава, 2019. - Т. 5, № 2. - С. 55-60. |
URI: | http://dspace.pnpu.edu.ua/handle/123456789/13692 |
Appears in Collections: | 2019(2)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|